Description | Size | Colour | Thickness | Case Quanity |
1 LB Grape/cherry bags | 9.25 X 8 + 2.5″ BG | clear | 2.5 mil | 1000 |
2 LB Mini cuke bags | 9.25 X 10 + 3″ BG | clear | 2.5 mil | 1000 |
CPP Resealable Bread Bags (great for bread sandwiches, packaging, etc.) | ||||
LIP W/H MICRO PERFORATED HOLES | 9 X 9 + 1″ | |||
SANDWICH BAG | 6.5 X 6.5 + 1″ | |||
WRAP BAG | 6 X 11 + 1″ | |||
BREAD BAG | 6 X 14 + 1″ | |||
BREAD BAG | 9 X 12 + 1″ | |||
BAGUETTE BAG |