Dimensions | Gauge | Case Quantity | Quantity / Skid |
3 X 6 | 1 Mil | 2000 | 126 |
4 X 7 | 1 Mil | 2000 | 126 |
5 X 8 | 1 Mil | 1000 | 126 |
6 X 10 | 1 Mil | 1000 | 126 |
7 X 11 | 1 Mil | 1000 | 126 |
8 X 12 | 1 Mil | 1000 | 100 |
8 X 14 | 1 Mil | 1000 | 100 |
8 X 15 | 1 Mil | 1000 | 100 |
9 X 15 | 1 Mil | 1000 | 90 |
10 X 16 | 1 Mil | 1000 | 100 |
10 X 18 | 1 Mil | 1000 | 100 |
10 X 20 | 1 Mil | 1000 | 100 |
12 X 18 | 1 Mil | 1000 | 100 |
12 X 20 | 1 Mil | 1000 | 100 |
14 X 22 | 1 Mil | 1000 | 100 |
14 X 22 | 1.25 Mil | 500 | 72 |
14 X 22 | 2.75 Mil | 250 | 72 |
18 X 24 | 1 Mil | 500 | 63 |
18 X 24 | 1.25 Mil | 500 | 54 |
18 X 24 | 2.75 Mil | 250 | 54 |
18 X 32 | 2.75 Mil | 250 | 42 |
Custom sizes available. Please call for quote or upload your image on the quotes page with | |||
requested size and quantity. | |||
Min. orders based on 300 lbs. |
Dimensions | Description | Case Quantity | Quantity / Skid | Gauge | Case Pack |
8 X 12 | Small Convenience Rolls | 2 Rolls | 96 | 0.65 Mil | 2 X 1000 |
10.5 X 15 LD | Medium Convenience Rolls | 2 Rolls | 105 | 0.4 Mil | 2 X 2000 |
10.5 X 15 LD | Medium Convenience Rolls | 2 Rolls | 105 | 0.6 Mil | 2 X 1500 |
10.5 X 15 LD | Medium Convenience Rolls | 2 Rolls | 105 | Strong | 2 X 800 |
10.5 X 15 LD | Medium Convenience Rolls | 2 Rolls | 105 | 1 Mil | 2 X 1000 |
10.5 X 20 LD | Large Convenience Rolls | 2 Rolls | 105 | 0.4 Mil | 2 X1500 |
10.5 X 20 LD | Large Convenience Rolls | 2 Rolls | 105 | 0.6 Mil | 2 X 1100 |
10.5 X 20 LD | Large Convenience Rolls | 2 Rolls | 105 | Strong | 2 X 630 |
10.5 X 20 LD | Large Convenience Rolls | 2 Rolls | 105 | 1 Mil | 2 X 750 |
11 X 17 LD | Printed 5 a day roll bag | 2 Rolls | 84 | 0.6 Mil | 2 X 1000 |
12 X 20 LD | Ex-Large BUN BAGS | 2 Rolls | 105 | 0.65 Mil | 2 X 750 |
12 X 20 LD | Ex-Large BUN/MEAT BAGS | 2 Rolls | 105 | 0.9 Mil | 2 X 600 |
13 X 20 LD | Jumbo BUN BAGS | 4 Rolls | 36 | 0.55 Mil | 4 X 1000 |
13 X 20 LD | Jumbo Convenience Rolls | 4 Rolls | 105 | 0.9 Mil | 4 X 500 |
14 X 20 LD | Jumbo Convenience Rolls | 2 Rolls | 72 | 0.9 Mil | 2 X 500 |
12 X 17 HDPE | EX-LARGE ROLL BAGS | 4 Rolls | 100 | 0.4 Mil | 4 X 750 |
8 X 5 X 19 HDPE | t-shirt produce bags | 8 Rolls | 70 | 0.4 Mil | 8 X 600 |
42 X 27 | BOX LINERS | 1 Roll | 40 | 1 Mil | 1 x 500 |
All of the above products are proudly made in canada from CFIA approved materials. | |||||
Custom sizes available. Please call for quote or upload your image on the quotes page with requested size and quantity. |
Description | Size | Colour | Thickness | |
LDPE PLAIN SLIDER LOCK BAGS | 10 X 8 + 2.5″ Header | Clear | 1.1 Mil | 1000 |
LDPE SLIDER LOCK BAGS STOCK PRINT DESIGN | 10 X 8 + 2.5″ Header | Clear | 1.1 Mil | 1000 |
LDPE ZIPPER RECLOSEABLE | 10 X 8 + 2.5″ Header | Clear | 1.25 Mil | 1000 |
Deli Stand | ||||
TENT STYLE | 13 X 8 | Silver | – | 1 |
HDPE FOLDOVER SANDWICH DELI BAGS 2 COLOR STOCK DESIGN PRINT | 10 X 9 + 2″ Header | Clear | 12 Micron | 2000 |
LDPE DISPOSABLE PLASTIC APRONS ON A ROLL | 28 X 46 | White | 1.5 Mil | 500 |
APRON DISPENSER | N/A | White | N/A | 1 |
CPP Resealable Bread Bags (great for bread sandwiches, packaging, etc.) | ||||
LIP W/H MICRO PERFORATED HOLES | 9 X 9 + 1″ | |||
SANDWICH BAG | 6.5 X 6.5 + 1″ | |||
WRAP BAG | 6 X 11 + 1″ | |||
BREAD BAG | 6 X 14 + 1″ | |||
BREAD BAG | 9 X 12 + 1″ | |||
BAGUETTE BAG | 7.5 X 29 | |||
Custom sizes available. Please call for quote or upload your image on the quotes page with requested size and quantity. |
Description | Size | Colour | Thickness | Case Quanity | Inner Quanity |
High density – INTERFOLD | 8 X 10.75 | Natural HD | 12 MICRON | 10000 | 1000/BX |
High density – INTERFOLD | 10 X 10.75 | Natural HD | 12 MICRON | 10000 | 1000/BX |
High density – INTERFOLD | 12 X 10.75 | Natural HD | 12 MICRON | 10000 | 1000/BX |
High density – INTERFOLD | 15 X 10.75 | Natural HD | 12 MICRON | 10000 | 1000/BX |
Dimensions | Strength | Case Quantity | Quantity / Skid |
21 X 4 X 40 | Economy | 1 Roll | 40 |
21 X 4 X 42 | Economy | 1 Roll | 40 |
21 X 4 X 54 | Economy | 1 Roll | 40 |
21 X 4 X 72 | Economy | 1 Roll | 40 |
21 X 4 X 40 | Heavy | 1 Roll | 40 |
21 X 4 X 42 | Heavy | 1 Roll | 40 |
21 X 4 X 54 | Heavy | 1 Roll | 40 |
21 X 4 X 72 | Heavy | 1 Roll | 40 |
21 X 4 X 40 | Extra Heavy | 1 Roll | 40 |
21 X 4 X 42 | Extra Heavy | 1 Roll | 40 |
21 X 4 X 54 | Extra Heavy | 1 Roll | 40 |
21 X 4 X 72 | Extra Heavy | 1 Roll | 40 |
20 X 7 X 43 PILLOW BAGS | 1 Mil | 1 Roll | 40 |
23 X 7 X 80 GOWN BAGS | 1 Mil | 1 Roll | 40 |
1 COLOR PRINT AVAILABLE | |||
BIODEGRADABLE OPTIONS AVAILABLE | |||
CUSTOM SIZES AVAILABLE |
Size | Dimensions | Gauge | Case Quantity | Boxes/Master Carton |
4 OZ | 3.5 X 6 | 1 Mil | 2000 | – |
8 OZ | 4 X 7 | 1 Mil | 2000 | – |
1 LB | 5 X 8 | 1 Mil | 1000 | 12 |
2 LB | 4 X 2 X 10 | 1 Mil | 500 | 12 |
3 LB | 5 X 2 X 11 | 1 Mil | 500 | 12 |
4 LB | 5 X 3 X 12 | 1 Mil | 500 | 12 |
5 LB | 5 X 3 X 14 | 1 Mil | 500 | 12 |
6 LB | 5 X 3 X 15 | 1 Mil | 500 | 12 |
7 LB | 6 X 3 X 15 | 1 Mil | 500 | 6 |
8 LB | 7 X 3 X 16 | 1 Mil | 500 | 6 |
9 LB | 7 X 3 X 18 | 1 Mil | 500 | 6 |
10 LB | 7 X 3 X 20 | 1 Mil | 500 | 6 |
11 LB | 8 X 4 X 18 | 1 Mil | 500 | 6 |
12 LB | 8 X 4 X 20 | 1 Mil | 500 | 6 |
15 LB | 10 X 5 X 20 | 1 Mil | 500 | – |
20 LB | 12 X 6 X 26 | 1 Mil | 500 | – |
25 LB | 12 X 6 X 30 | 1 Mil | 500 | – |
Dimensions | Lip | Case Quantity | Quantity / Skid | Thickness |
10 X 20 | 1.5 | 2000 | 80 | 0.9 Mil |
12 X 20 | 1.5 | 2000 | 80 | 0.9 Mil |
13 X 20 | 1.5 | 1500 | 80 | 0.9 Mil |
Custom sizes available upon request, as well as up to 8 color print options. |
Description | Size | Colour | Thickness | Case Quanity | Skid Count |
HI DENSITY T SHIRT BAGS | |||||
S-3 HDPE | 11 X 6 X 21 | White | 14-15 Mic | 1000 | 84 CS |
S-5 HDPE | 12 X 7 X 21 | White | 14-15 Mic | 1000 | 84 CS |
LOW DENSITY T SHIRT BAGS | |||||
PLAIN WHITE | |||||
Low Density S1A | 8 X 5 X 16 | White | 0.8 Mil | 2000 | 72 CS |
Low Density S1 | 9 X 6 X 18 | White | 0.8 Mil | 1000 | 81 CS |
Low Density S1 | 9 X 6 X 18 | White | 0.85 Mil | 2000 | 63 CS |
Low Density S2 | 10 X 6 X 20 | White | 0.85 Mil | 1000 | 72 CS |
Low Density S3 | 11 X 6 X 21 | White | 0.85 Mil | 1000 | 72 CS |
Low Density S4 | 11 X 7 X 21 | White | 0.85 Mil | 1000 | 72 CS |
Low Density S5 | 12 X 7 X 23 | White | 0.85 Mil | 1000 | 72 CS |
Low Density S6 | 12 X 8 X 23 | White | 0.85 Mil | 1000 | 54 CS |
Low Density S7 | 13 X 10 X 23 | White | 1 Mil | 500 | – |
Low Density S-1 fda | 9 X 6 X 18 | Clear | 0.8 Mil | 1000 | – |
Low Density S-3 fda | 11 X 6 X 21 | Clear | 0.85 Mil | 1000 | – |
Low Density S-5 fda | 12 X 7 X 23 | Clear | 0.85 Mil | 1000 | – |
Low Density S-7 fda | 13 X 10 X 23 | Clear | 1 Mil | 500 | – |
LD WHITE T-SHIRT BAGS, TABS | ||||
All sizes available. Please call for quote or upload your image on the quotes page with requested size and quantity. | ||||
HI DENSITY T SHIRT BAGS | ||||
PRINTED: | ||||
All sizes available. Please call for quote or upload your image on the quotes page with requested size and quantity. | ||||
Min. order for print is 10,000 bags. | ||||
Plate charges extra. | ||||
Setup fees included in cost. | ||||
Print capabilities up to 4 colours. |
Description | Size | Colour | Thickness | Case Quanity |
1 LB Grape/cherry bags | 9.25 X 8 + 2.5″ BG | clear | 2.5 mil | 1000 |
2 LB Mini cuke bags | 9.25 X 10 + 3″ BG | clear | 2.5 mil | 1000 |
CPP Resealable Bread Bags (great for bread sandwiches, packaging, etc.) | ||||
LIP W/H MICRO PERFORATED HOLES | 9 X 9 + 1″ | |||
SANDWICH BAG | 6.5 X 6.5 + 1″ | |||
WRAP BAG | 6 X 11 + 1″ | |||
BREAD BAG | 6 X 14 + 1″ | |||
BREAD BAG | 9 X 12 + 1″ | |||
BAGUETTE BAG |